| Employee Safety | Trommel for bag opening, and magnetic separation for removal of ferrous and aluminum materials |
| Improve Air Emissions | Trommel to remove small materials containing heavy metals |
| Increase Overall Plant Throughput | Pick station to remove items with BTU content such as plastic, newsprint, and corrugated |
| Maintain Steam Production | Higher average BTU content of the processed material |
| Profitability | Sales of recyclables and reduced WTE plant maintenance costs could possibly justify the added O & M costs |
| Reduce Ash Hauling | Mechanical separation of glass and scrap iron as well as removal of other problem/objectionable materials |
| Remove Non-Burnable / Objectionable Items | Pick station to remove:- Batteries
- Metal pieces
- Rocks
- Small appliances
- Etc.
|
| Supplement Curbside Recycling | Manual and mechanical separation to remove recyclables such as:- Aluminum
- Corrugated
- Ferrous
- Glass
- Paper
- Etc.
|